Micros de La Cumbre a Capilla del Monte
Desde La Cumbre hay micro directo a Capilla del Monte: hasta 34 salidas por día con Empresa Sarmiento, en 0 h 19 de viaje. Abajo están los horarios y precios de referencia, y el buscador para comprar el pasaje para el día que viajás.
- Pasaje desde
- $3.500
- Duración
- 0 h 19
- Salidas por día
- 34
- Distancia
- 14 km
- Empresas
- 1
Comprá tu pasaje de La Cumbre a Capilla del Monte
Elegí la fecha y cuántos viajan. Te llevamos a la tienda oficial con los asientos libres de ese día.
Horarios de La Cumbre a Capilla del Monte
| Sale | Llega | Tarda | Empresa | Servicio | Precio | Para el cerro |
|---|---|---|---|---|---|---|
| 05:50 | 06:14 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 06:02 | 06:37 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 06:15 | 06:44 | 0 h 29 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 06:25 | 06:50 | 0 h 25 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 07:28 | 07:48 | 0 h 20 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 07:45 | 08:22 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 08:05 | 08:40 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 08:37 | 09:12 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 08:48 | 09:09 | 0 h 21 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 08:50 | 09:25 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás a tiempo para subir el Uritorco ese día |
| 09:30 | 10:03 | 0 h 33 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 10:14 | 10:47 | 0 h 33 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:00 | 11:35 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:02 | 11:35 | 0 h 33 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:10 | 11:32 | 0 h 22 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:45 | 12:22 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:55 | 12:28 | 0 h 33 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 12:17 | 12:41 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 13:12 | 13:36 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 13:30 | 14:04 | 0 h 34 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 14:08 | 14:31 | 0 h 23 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 14:09 | 14:46 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 15:00 | 15:33 | 0 h 33 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 15:37 | 16:01 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 15:57 | 16:30 | 0 h 33 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 16:40 | 17:15 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 17:30 | 18:05 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 17:56 | 18:17 | 0 h 21 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 18:25 | 18:55 | 0 h 30 | Empresa Sarmiento | Regular Común | $3.500 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 19:07 | 19:47 | 0 h 40 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
| 19:17 | 19:38 | 0 h 21 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
| 19:55 | 20:30 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
| 20:32 | 20:53 | 0 h 21 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
| 21:28 | 21:47 | 0 h 19 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
| 22:35 | 22:54 | 0 h 19 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
| 23:45 | 00:04 +1 | 0 h 19 | Empresa Sarmiento | Regular Común | $3.500 | Llegás de noche: reservá alojamiento |
Horarios y precios de referencia, tomados de Plataforma 10 el 16 de septiembre de 2026. Pueden variar según el día: el precio exacto y los asientos libres los ves al buscar tu fecha.
La vuelta: de Capilla del Monte a La Cumbre
| Sale | Llega | Tarda | Empresa | Servicio | Precio |
|---|---|---|---|---|---|
| 00:50 | 01:10 | 0 h 20 | Empresa Sarmiento | Regular Común | $3.500 |
| 04:40 | 05:05 | 0 h 25 | Empresa Sarmiento | Regular Común | $3.500 |
| 06:20 | 06:55 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 06:21 | 06:45 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 |
| 06:50 | 07:25 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 06:55 | 07:27 | 0 h 32 | Empresa Sarmiento | Regular Común | $3.500 |
| 06:59 | 07:34 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 07:36 | 08:00 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 |
| 08:25 | 09:02 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 |
| 08:50 | 09:26 | 0 h 36 | Empresa Sarmiento | Regular Común | $3.500 |
| 09:11 | 09:35 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 |
| 09:30 | 10:07 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 |
| 10:00 | 10:24 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 |
| 10:15 | 10:50 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 10:55 | 11:31 | 0 h 36 | Empresa Sarmiento | Regular Común | $3.500 |
| 11:20 | 11:44 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 |
| 11:50 | 12:25 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 12:30 | 13:10 | 0 h 40 | Empresa Sarmiento | Regular Común | $3.500 |
| 13:00 | 13:35 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 13:38 | 14:01 | 0 h 23 | Empresa Sarmiento | Regular Común | $3.500 |
| 14:15 | 14:52 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 |
| 14:40 | 15:05 | 0 h 25 | Empresa Sarmiento | Regular Común | $3.500 |
| 14:55 | 15:32 | 0 h 37 | Empresa Sarmiento | Regular Común | $3.500 |
| 15:08 | 15:28 | 0 h 20 | Empresa Sarmiento | Regular Común | $3.500 |
| 15:45 | 16:20 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 16:45 | 17:20 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 17:23 | 17:42 | 0 h 19 | Empresa Sarmiento | Regular Común | $3.500 |
| 17:25 | 18:00 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 18:15 | 18:50 | 0 h 35 | Empresa Sarmiento | Regular Común | $3.500 |
| 18:19 | 18:41 | 0 h 22 | Empresa Sarmiento | Regular Común | $3.500 |
| 19:05 | 19:39 | 0 h 34 | Empresa Sarmiento | Regular Común | $3.500 |
| 19:55 | 20:29 | 0 h 34 | Empresa Sarmiento | Regular Común | $3.500 |
| 20:30 | 20:52 | 0 h 22 | Empresa Sarmiento | Regular Común | $3.500 |
| 20:55 | 21:31 | 0 h 36 | Empresa Sarmiento | Regular Común | $3.500 |
| 21:55 | 22:19 | 0 h 24 | Empresa Sarmiento | Regular Común | $3.500 |
Horarios y precios de referencia, tomados de Plataforma 10 el 16 de septiembre de 2026. Pueden variar según el día: el precio exacto y los asientos libres los ves al buscar tu fecha.
Consejos para el viaje
- El nocturno te regala el díaSaliendo a la noche llegás a Capilla a la mañana, dejás las cosas y ya tenés el día entero. Si el plan es el Uritorco, es la única forma de subirlo el día que llegás: el ingreso cierra a las 11.
- Semicama alcanza para un viaje de día; cama para la nocheLa diferencia de precio entre servicios suele ser de un tercio. Para dormir, el cama vale la pena.
- La terminal de Capilla está en el centroA tres cuadras de la plaza y a una de la estación de tren. La mayoría de los alojamientos céntricos se hacen caminando.
- La vuelta a La Cumbre, sacala junto con la idaEn fines de semana largos y fechas de luna llena, los últimos servicios del domingo se agotan primero.
Preguntas frecuentes
¿Cuánto tarda el micro de La Cumbre a Capilla del Monte?
0 h 19, según la empresa y las paradas del servicio.
¿Cuánto sale el pasaje de La Cumbre a Capilla del Monte?
Desde $3.500 por persona, precio de referencia de hoy. El precio final depende de la fecha y del tipo de servicio (semicama, cama, ejecutivo).
¿Qué empresas van de La Cumbre a Capilla del Monte?
Empresa Sarmiento. Son hasta 34 salidas por día.
¿Hay micro nocturno de La Cumbre a Capilla?
Sí. Los servicios nocturnos llegan a Capilla a la mañana temprano, a tiempo para subir el Cerro Uritorco ese mismo día.
¿Dónde se compra?
En la tienda oficial de Viví Capilla, online, con los mismos precios que en la terminal. Elegís asiento y el pasaje llega por mail.