Buses from Valle Hermoso to Capilla del Monte
There is a direct bus from Valle Hermoso to Capilla del Monte: up to 14 departures a day with Empresa Sarmiento, a 0 h 52 trip. Below are reference schedules and prices, and the search to buy a ticket for your travel date.
- Ticket from
- $6.800
- Duration
- 0 h 52
- Departures a day
- 14
- Distance
- 29 km
- Companies
- 1
Buy your ticket from Valle Hermoso to Capilla del Monte
Pick the date and how many travel. We take you to the official store with the free seats of that day.
Schedules from Valle Hermoso to Capilla del Monte
| Departs | Arrives | Duration | Company | Class | Price | For the mountain |
|---|---|---|---|---|---|---|
| 05:48 | 06:50 | 1 h 02 | Empresa Sarmiento | Regular Común | $6.800 | In time to climb Uritorco that day |
| 06:52 | 07:48 | 0 h 56 | Empresa Sarmiento | Regular Común | $6.800 | In time to climb Uritorco that day |
| 08:13 | 09:09 | 0 h 56 | Empresa Sarmiento | Regular Común | $6.800 | In time to climb Uritorco that day |
| 10:40 | 11:32 | 0 h 52 | Empresa Sarmiento | Regular Común | $6.800 | Too late for the mountain (entry until 11) |
| 11:40 | 12:41 | 1 h 01 | Empresa Sarmiento | Regular Común | $6.800 | Too late for the mountain (entry until 11) |
| 12:35 | 13:36 | 1 h 01 | Empresa Sarmiento | Regular Común | $6.800 | Too late for the mountain (entry until 11) |
| 13:32 | 14:31 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 | Too late for the mountain (entry until 11) |
| 15:00 | 16:01 | 1 h 01 | Empresa Sarmiento | Regular Común | $6.800 | Too late for the mountain (entry until 11) |
| 17:21 | 18:17 | 0 h 56 | Empresa Sarmiento | Regular Común | $6.800 | Too late for the mountain (entry until 11) |
| 18:39 | 19:38 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 | Night arrival: book lodging |
| 19:54 | 20:53 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 | Night arrival: book lodging |
| 20:51 | 21:47 | 0 h 56 | Empresa Sarmiento | Regular Común | $6.800 | Night arrival: book lodging |
| 21:58 | 22:54 | 0 h 56 | Empresa Sarmiento | Regular Común | $6.800 | Night arrival: book lodging |
| 23:09 | 00:04 +1 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.800 | Night arrival: book lodging |
Reference schedules and prices, taken from Plataforma 10 on 16 September 2026. They vary by day: exact price and free seats show when you search your date.
The way back: Capilla del Monte to Valle Hermoso
| Departs | Arrives | Duration | Company | Class | Price |
|---|---|---|---|---|---|
| 00:50 | 01:40 | 0 h 50 | Empresa Sarmiento | Regular Común | $6.800 |
| 04:40 | 05:35 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.800 |
| 06:21 | 07:20 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 |
| 07:36 | 08:35 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 |
| 09:11 | 10:10 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 |
| 10:00 | 11:00 | 1 h | Empresa Sarmiento | Regular Común | $6.800 |
| 11:20 | 12:15 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.800 |
| 13:38 | 14:37 | 0 h 59 | Empresa Sarmiento | Regular Común | $6.800 |
| 14:40 | 15:44 | 1 h 04 | Empresa Sarmiento | Regular Común | $6.800 |
| 15:08 | 16:03 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.800 |
| 17:23 | 18:17 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.800 |
| 18:19 | 19:13 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.800 |
| 20:30 | 21:27 | 0 h 57 | Empresa Sarmiento | Regular Común | $6.800 |
| 21:55 | 22:50 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.800 |
Reference schedules and prices, taken from Plataforma 10 on 16 September 2026. They vary by day: exact price and free seats show when you search your date.
Travel tips
- The overnight bus gives you the whole dayLeaving at night you reach Capilla in the morning, drop your things and have the full day. If the plan is Uritorco, it is the only way to climb it on arrival day: entry closes at 11.
- Semi-cama is fine by day; cama for the nightThe price gap between classes is usually a third. To sleep, cama is worth it.
- The Capilla terminal is downtownThree blocks from the square and one from the train station. Most downtown lodgings are a walk away.
- Buy the return to Valle Hermoso together with the outboundOn long weekends and full-moon dates, the last Sunday services sell out first.
Frequently asked questions
How long is the bus from Valle Hermoso to Capilla del Monte?
0 h 52, depending on the company and the stops.
How much is the ticket from Valle Hermoso to Capilla del Monte?
From $6.800 per person, today's reference price. The final price depends on the date and class (semi-cama, cama, executive).
Which companies run from Valle Hermoso to Capilla del Monte?
Empresa Sarmiento. Up to 14 departures a day.
Is there an overnight bus from Valle Hermoso to Capilla?
Yes. Overnight services reach Capilla early morning, in time to climb Cerro Uritorco the same day.
Where do I buy?
At Viví Capilla's official store, online, same prices as at the terminal. Pick a seat and the ticket arrives by email.